summaryrefslogtreecommitdiff
diff options
context:
space:
mode:
authorManish Pandey <manish.pandey2@arm.com>2023-11-20 11:37:27 +0100
committerTrustedFirmware Code Review <review@review.trustedfirmware.org>2023-11-20 11:37:27 +0100
commitd840ae5dca791f74378f9ff85185d08691c9062b (patch)
tree42f638995a3878552b5e1c29a6252aec02524aaa
parent10b545b23da6f93d3cc1f818ed77d2cb9e92d1c9 (diff)
parent94276a569ef0f73a4a232c49fbae17d93ebf750d (diff)
Merge changes from topic "hm/rt-instr" into integration
* changes: docs(juno): update PSCI instrumentation data docs(n1sdp): update N1SDP PSCI instrumentation data
-rw-r--r--docs/perf/psci-performance-juno.rst320
-rw-r--r--docs/perf/psci-performance-n1sdp.rst253
2 files changed, 390 insertions, 183 deletions
diff --git a/docs/perf/psci-performance-juno.rst b/docs/perf/psci-performance-juno.rst
index d458d86ea..bab108620 100644
--- a/docs/perf/psci-performance-juno.rst
+++ b/docs/perf/psci-performance-juno.rst
@@ -73,83 +73,157 @@ Results
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
.. table:: ``CPU_SUSPEND`` latencies (µs) to deepest power level in
- parallel
-
- +---------+------+-----------+---------+-------------+
- | Cluster | Core | Powerdown | Wakekup | Cache Flush |
- +=========+======+===========+=========+=============+
- | 0 | 0 | 243.76 | 239.92 | 6.32 |
- +---------+------+-----------+---------+-------------+
- | 0 | 1 | 663.5 | 30.32 | 167.82 |
- +---------+------+-----------+---------+-------------+
- | 1 | 0 | 105.12 | 22.84 | 5.88 |
- +---------+------+-----------+---------+-------------+
- | 1 | 1 | 384.16 | 19.06 | 4.7 |
- +---------+------+-----------+---------+-------------+
- | 1 | 2 | 523.98 | 270.46 | 4.74 |
- +---------+------+-----------+---------+-------------+
- | 1 | 3 | 950.54 | 220.9 | 89.2 |
- +---------+------+-----------+---------+-------------+
+ parallel (v2.9)
+
+ +---------+------+-----------+--------+-------------+
+ | Cluster | Core | Powerdown | Wakeup | Cache Flush |
+ +---------+------+-----------+--------+-------------+
+ | 0 | 0 | 104.58 | 241.20 | 5.26 |
+ +---------+------+-----------+--------+-------------+
+ | 0 | 1 | 384.24 | 22.50 | 138.76 |
+ +---------+------+-----------+--------+-------------+
+ | 1 | 0 | 244.56 | 22.18 | 5.16 |
+ +---------+------+-----------+--------+-------------+
+ | 1 | 1 | 670.56 | 18.58 | 4.44 |
+ +---------+------+-----------+--------+-------------+
+ | 1 | 2 | 809.36 | 269.28 | 4.44 |
+ +---------+------+-----------+--------+-------------+
+ | 1 | 3 | 984.96 | 219.70 | 79.62 |
+ +---------+------+-----------+--------+-------------+
.. table:: ``CPU_SUSPEND`` latencies (µs) to deepest power level in
- serial
-
- +---------+------+-----------+---------+-------------+
- | Cluster | Core | Powerdown | Wakekup | Cache Flush |
- +=========+======+===========+=========+=============+
- | 0 | 0 | 266.96 | 31.74 | 167.92 |
- +---------+------+-----------+---------+-------------+
- | 0 | 1 | 266.9 | 31.52 | 167.82 |
- +---------+------+-----------+---------+-------------+
- | 1 | 0 | 279.86 | 23.42 | 87.52 |
- +---------+------+-----------+---------+-------------+
- | 1 | 1 | 101.38 | 18.8 | 4.64 |
- +---------+------+-----------+---------+-------------+
- | 1 | 2 | 101.18 | 19.28 | 4.64 |
- +---------+------+-----------+---------+-------------+
- | 1 | 3 | 101.32 | 19.02 | 4.62 |
- +---------+------+-----------+---------+-------------+
+ parallel (v2.10)
+
+ +---------+------+-------------------+--------+-------------+
+ | Cluster | Core | Powerdown | Wakeup | Cache Flush |
+ +---------+------+-------------------+--------+-------------+
+ | 0 | 0 | 242.66 (+132.03%) | 245.1 | 5.4 |
+ +---------+------+-------------------+--------+-------------+
+ | 0 | 1 | 522.08 (+35.87%) | 26.24 | 138.32 |
+ +---------+------+-------------------+--------+-------------+
+ | 1 | 0 | 104.36 (-57.33%) | 27.1 | 5.32 |
+ +---------+------+-------------------+--------+-------------+
+ | 1 | 1 | 382.56 (-42.95%) | 23.34 | 4.42 |
+ +---------+------+-------------------+--------+-------------+
+ | 1 | 2 | 807.74 | 271.54 | 4.64 |
+ +---------+------+-------------------+--------+-------------+
+ | 1 | 3 | 981.36 | 221.8 | 79.48 |
+ +---------+------+-------------------+--------+-------------+
+
+.. table:: ``CPU_SUSPEND`` latencies (µs) to deepest power level in
+ serial (v2.9)
+
+ +---------+------+-----------+--------+-------------+
+ | Cluster | Core | Powerdown | Wakeup | Cache Flush |
+ +---------+------+-----------+--------+-------------+
+ | 0 | 0 | 236.56 | 23.24 | 138.18 |
+ +---------+------+-----------+--------+-------------+
+ | 0 | 1 | 236.86 | 23.28 | 138.10 |
+ +---------+------+-----------+--------+-------------+
+ | 1 | 0 | 281.04 | 22.80 | 77.24 |
+ +---------+------+-----------+--------+-------------+
+ | 1 | 1 | 100.28 | 18.52 | 4.54 |
+ +---------+------+-----------+--------+-------------+
+ | 1 | 2 | 100.12 | 18.78 | 4.50 |
+ +---------+------+-----------+--------+-------------+
+ | 1 | 3 | 100.36 | 18.94 | 4.44 |
+ +---------+------+-----------+--------+-------------+
+
+.. table:: ``CPU_SUSPEND`` latencies (µs) to deepest power level in
+ serial (v2.10)
+
+ +---------+------+-----------+--------+-------------+
+ | Cluster | Core | Powerdown | Wakeup | Cache Flush |
+ +---------+------+-----------+--------+-------------+
+ | 0 | 0 | 236.84 | 27.1 | 138.36 |
+ +---------+------+-----------+--------+-------------+
+ | 0 | 1 | 236.96 | 27.1 | 138.32 |
+ +---------+------+-----------+--------+-------------+
+ | 1 | 0 | 280.06 | 26.94 | 77.5 |
+ +---------+------+-----------+--------+-------------+
+ | 1 | 1 | 100.76 | 23.42 | 4.36 |
+ +---------+------+-----------+--------+-------------+
+ | 1 | 2 | 100.02 | 23.42 | 4.44 |
+ +---------+------+-----------+--------+-------------+
+ | 1 | 3 | 100.08 | 23.2 | 4.4 |
+ +---------+------+-----------+--------+-------------+
``CPU_SUSPEND`` to power level 0
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
.. table:: ``CPU_SUSPEND`` latencies (µs) to power level 0 in
- parallel
-
- +---------+------+-----------+---------+-------------+
- | Cluster | Core | Powerdown | Wakekup | Cache Flush |
- +=========+======+===========+=========+=============+
- +---------+------+-----------+---------+-------------+
- | 0 | 0 | 661.94 | 22.88 | 9.66 |
- +---------+------+-----------+---------+-------------+
- | 0 | 1 | 801.64 | 23.38 | 9.62 |
- +---------+------+-----------+---------+-------------+
- | 1 | 0 | 105.56 | 16.02 | 8.12 |
- +---------+------+-----------+---------+-------------+
- | 1 | 1 | 245.42 | 16.26 | 7.78 |
- +---------+------+-----------+---------+-------------+
- | 1 | 2 | 384.42 | 16.1 | 7.84 |
- +---------+------+-----------+---------+-------------+
- | 1 | 3 | 523.74 | 15.4 | 8.02 |
- +---------+------+-----------+---------+-------------+
-
-.. table:: ``CPU_SUSPEND`` latencies (µs) to power level 0 in serial
-
- +---------+------+-----------+---------+-------------+
- | Cluster | Core | Powerdown | Wakekup | Cache Flush |
- +=========+======+===========+=========+=============+
- | 0 | 0 | 102.16 | 23.64 | 6.7 |
- +---------+------+-----------+---------+-------------+
- | 0 | 1 | 101.66 | 23.78 | 6.6 |
- +---------+------+-----------+---------+-------------+
- | 1 | 0 | 277.74 | 15.96 | 4.66 |
- +---------+------+-----------+---------+-------------+
- | 1 | 1 | 98.0 | 15.88 | 4.64 |
- +---------+------+-----------+---------+-------------+
- | 1 | 2 | 97.66 | 15.88 | 4.62 |
- +---------+------+-----------+---------+-------------+
- | 1 | 3 | 97.76 | 15.38 | 4.64 |
- +---------+------+-----------+---------+-------------+
+ parallel (v2.9)
+
+ +---------+------+-----------+--------+-------------+
+ | Cluster | Core | Powerdown | Wakeup | Cache Flush |
+ +---------+------+-----------+--------+-------------+
+ | 0 | 0 | 662.34 | 15.22 | 8.08 |
+ +---------+------+-----------+--------+-------------+
+ | 0 | 1 | 802.00 | 15.50 | 8.16 |
+ +---------+------+-----------+--------+-------------+
+ | 1 | 0 | 385.22 | 15.74 | 7.88 |
+ +---------+------+-----------+--------+-------------+
+ | 1 | 1 | 106.16 | 16.06 | 7.44 |
+ +---------+------+-----------+--------+-------------+
+ | 1 | 2 | 524.38 | 15.64 | 7.34 |
+ +---------+------+-----------+--------+-------------+
+ | 1 | 3 | 246.00 | 15.78 | 7.72 |
+ +---------+------+-----------+--------+-------------+
+
+.. table:: ``CPU_SUSPEND`` latencies (µs) to power level 0 in
+ parallel (v2.10)
+
+ +---------+------+-------------------+--------+-------------+
+ | Cluster | Core | Powerdown | Wakeup | Cache Flush |
+ +---------+------+-------------------+--------+-------------+
+ | 0 | 0 | 801.04 | 18.66 | 8.22 |
+ +---------+------+-------------------+--------+-------------+
+ | 0 | 1 | 661.28 | 19.08 | 7.88 |
+ +---------+------+-------------------+--------+-------------+
+ | 1 | 0 | 105.9 (-72.51%) | 20.3 | 7.58 |
+ +---------+------+-------------------+--------+-------------+
+ | 1 | 1 | 383.58 (+261.32%) | 20.4 | 7.42 |
+ +---------+------+-------------------+--------+-------------+
+ | 1 | 2 | 523.52 | 20.1 | 7.74 |
+ +---------+------+-------------------+--------+-------------+
+ | 1 | 3 | 244.5 | 20.16 | 7.56 |
+ +---------+------+-------------------+--------+-------------+
+
+.. table:: ``CPU_SUSPEND`` latencies (µs) to power level 0 in serial (v2.9)
+
+ +---------+------+-----------+--------+-------------+
+ | Cluster | Core | Powerdown | Wakeup | Cache Flush |
+ +---------+------+-----------+--------+-------------+
+ | 0 | 0 | 99.80 | 15.94 | 5.42 |
+ +---------+------+-----------+--------+-------------+
+ | 0 | 1 | 99.76 | 15.80 | 5.24 |
+ +---------+------+-----------+--------+-------------+
+ | 1 | 0 | 278.26 | 16.16 | 4.58 |
+ +---------+------+-----------+--------+-------------+
+ | 1 | 1 | 96.88 | 16.00 | 4.52 |
+ +---------+------+-----------+--------+-------------+
+ | 1 | 2 | 96.80 | 16.12 | 4.54 |
+ +---------+------+-----------+--------+-------------+
+ | 1 | 3 | 96.88 | 16.12 | 4.54 |
+ +---------+------+-----------+--------+-------------+
+
+.. table:: ``CPU_SUSPEND`` latencies (µs) to power level 0 in serial (v2.10)
+
+ +---------+------+-----------+--------+-------------+
+ | Cluster | Core | Powerdown | Wakeup | Cache Flush |
+ +---------+------+-----------+--------+-------------+
+ | 0 | 0 | 99.84 | 18.86 | 5.54 |
+ +---------+------+-----------+--------+-------------+
+ | 0 | 1 | 100.2 | 18.82 | 5.66 |
+ +---------+------+-----------+--------+-------------+
+ | 1 | 0 | 278.12 | 20.56 | 4.48 |
+ +---------+------+-----------+--------+-------------+
+ | 1 | 1 | 96.68 | 20.62 | 4.3 |
+ +---------+------+-----------+--------+-------------+
+ | 1 | 2 | 96.94 | 20.14 | 4.42 |
+ +---------+------+-----------+--------+-------------+
+ | 1 | 3 | 96.68 | 20.46 | 4.32 |
+ +---------+------+-----------+--------+-------------+
``CPU_OFF`` on all non-lead CPUs
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
@@ -157,44 +231,82 @@ Results
``CPU_OFF`` on all non-lead CPUs in sequence then, ``CPU_SUSPEND`` on the lead
core to the deepest power level.
-.. table:: ``CPU_OFF`` latencies (µs) on all non-lead CPUs
-
- +---------+------+-----------+---------+-------------+
- | Cluster | Core | Powerdown | Wakekup | Cache Flush |
- +=========+======+===========+=========+=============+
- | 0 | 0 | 265.38 | 34.12 | 167.36 |
- +---------+------+-----------+---------+-------------+
- | 0 | 1 | 265.72 | 33.98 | 167.48 |
- +---------+------+-----------+---------+-------------+
- | 1 | 0 | 185.3 | 23.18 | 87.42 |
- +---------+------+-----------+---------+-------------+
- | 1 | 1 | 101.58 | 23.46 | 4.48 |
- +---------+------+-----------+---------+-------------+
- | 1 | 2 | 101.66 | 22.02 | 4.72 |
- +---------+------+-----------+---------+-------------+
- | 1 | 3 | 101.48 | 22.22 | 4.52 |
- +---------+------+-----------+---------+-------------+
+.. table:: ``CPU_OFF`` latencies (µs) on all non-lead CPUs (v2.9)
+
+ +---------+------+-----------+--------+-------------+
+ | Cluster | Core | Powerdown | Wakeup | Cache Flush |
+ +---------+------+-----------+--------+-------------+
+ | 0 | 0 | 235.76 | 26.14 | 137.80 |
+ +---------+------+-----------+--------+-------------+
+ | 0 | 1 | 235.40 | 25.72 | 137.62 |
+ +---------+------+-----------+--------+-------------+
+ | 1 | 0 | 174.70 | 22.40 | 77.26 |
+ +---------+------+-----------+--------+-------------+
+ | 1 | 1 | 100.92 | 24.04 | 4.52 |
+ +---------+------+-----------+--------+-------------+
+ | 1 | 2 | 100.68 | 22.44 | 4.36 |
+ +---------+------+-----------+--------+-------------+
+ | 1 | 3 | 101.36 | 22.70 | 4.52 |
+ +---------+------+-----------+--------+-------------+
+
+.. table:: ``CPU_OFF`` latencies (µs) on all non-lead CPUs (v2.10)
+
+ +---------------------------------------------------+
+ | test_rt_instr_cpu_off_serial (latest) |
+ +---------+------+-----------+--------+-------------+
+ | Cluster | Core | Powerdown | Wakeup | Cache Flush |
+ +---------+------+-----------+--------+-------------+
+ | 0 | 0 | 236.04 | 30.02 | 137.9 |
+ +---------+------+-----------+--------+-------------+
+ | 0 | 1 | 235.38 | 29.7 | 137.72 |
+ +---------+------+-----------+--------+-------------+
+ | 1 | 0 | 175.18 | 26.96 | 77.26 |
+ +---------+------+-----------+--------+-------------+
+ | 1 | 1 | 100.56 | 28.34 | 4.32 |
+ +---------+------+-----------+--------+-------------+
+ | 1 | 2 | 100.38 | 26.82 | 4.3 |
+ +---------+------+-----------+--------+-------------+
+ | 1 | 3 | 100.86 | 26.98 | 4.42 |
+ +---------+------+-----------+--------+-------------+
``CPU_VERSION`` in parallel
~~~~~~~~~~~~~~~~~~~~~~~~~~~
-.. table:: ``CPU_VERSION`` latency (µs) in parallel on all cores
-
- +-------------+--------+--------------+
- | Cluster | Core | Latency |
- +=============+========+==============+
- | 0 | 0 | 1.22 |
- +-------------+--------+--------------+
- | 0 | 1 | 1.2 |
- +-------------+--------+--------------+
- | 1 | 0 | 0.6 |
- +-------------+--------+--------------+
- | 1 | 1 | 1.08 |
- +-------------+--------+--------------+
- | 1 | 2 | 1.04 |
- +-------------+--------+--------------+
- | 1 | 3 | 1.04 |
- +-------------+--------+--------------+
+.. table:: ``CPU_VERSION`` latency (µs) in parallel on all cores (2.9)
+
+ +-------------+--------+-------------+
+ | Cluster | Core | Latency |
+ +-------------+--------+-------------+
+ | 0 | 0 | 1.48 |
+ +-------------+--------+-------------+
+ | 0 | 1 | 1.04 |
+ +-------------+--------+-------------+
+ | 1 | 0 | 0.56 |
+ +-------------+--------+-------------+
+ | 1 | 1 | 0.92 |
+ +-------------+--------+-------------+
+ | 1 | 2 | 0.96 |
+ +-------------+--------+-------------+
+ | 1 | 3 | 0.96 |
+ +-------------+--------+-------------+
+
+.. table:: ``CPU_VERSION`` latency (µs) in parallel on all cores (2.10)
+
+ +-------------+--------+----------------------+
+ | Cluster | Core | Latency |
+ +-------------+--------+----------------------+
+ | 0 | 0 | 1.1 (-25.68%) |
+ +-------------+--------+----------------------+
+ | 0 | 1 | 1.06 |
+ +-------------+--------+----------------------+
+ | 1 | 0 | 0.58 |
+ +-------------+--------+----------------------+
+ | 1 | 1 | 0.88 |
+ +-------------+--------+----------------------+
+ | 1 | 2 | 0.92 |
+ +-------------+--------+----------------------+
+ | 1 | 3 | 0.9 |
+ +-------------+--------+----------------------+
Annotated Historic Results
--------------------------
diff --git a/docs/perf/psci-performance-n1sdp.rst b/docs/perf/psci-performance-n1sdp.rst
index ae1b89b29..fd3c9c943 100644
--- a/docs/perf/psci-performance-n1sdp.rst
+++ b/docs/perf/psci-performance-n1sdp.rst
@@ -93,66 +93,129 @@ Results
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
.. table:: ``CPU_SUSPEND`` latencies (µs) to deepest power level in
- parallel
-
- +---------+------+-----------+---------+-------------+
- | Cluster | Core | Powerdown | Wakekup | Cache Flush |
- +=========+======+===========+=========+=============+
- | 0 | 0 | 3.44 | 10.04 | 0.4 |
- +---------+------+-----------+---------+-------------+
- | 0 | 1 | 4.98 | 12.72 | 0.16 |
- +---------+------+-----------+---------+-------------+
- | 1 | 0 | 3.58 | 15.42 | 0.2 |
- +---------+------+-----------+---------+-------------+
- | 1 | 1 | 5.24 | 17.78 | 0.18 |
- +---------+------+-----------+---------+-------------+
+ parallel (v2.9)
+
+ +---------+------+-----------+--------+-------------+
+ | Cluster | Core | Powerdown | Wakeup | Cache Flush |
+ +---------+------+-----------+--------+-------------+
+ | 0 | 0 | 2.80 | 10.08 | 0.80 |
+ +---------+------+-----------+--------+-------------+
+ | 0 | 0 | 4.14 | 15.92 | 0.16 |
+ +---------+------+-----------+--------+-------------+
+ | 1 | 0 | 3.68 | 12.96 | 0.16 |
+ +---------+------+-----------+--------+-------------+
+ | 1 | 0 | 3.36 | 18.58 | 0.18 |
+ +---------+------+-----------+--------+-------------+
.. table:: ``CPU_SUSPEND`` latencies (µs) to deepest power level in
- serial
-
- +---------+------+-----------+---------+-------------+
- | Cluster | Core | Powerdown | Wakekup | Cache Flush |
- +=========+======+===========+=========+=============+
- | 0 | 0 | 1.82 | 9.98 | 0.32 |
- +---------+------+-----------+---------+-------------+
- | 0 | 1 | 1.96 | 9.96 | 0.18 |
- +---------+------+-----------+---------+-------------+
- | 1 | 0 | 2.0 | 10.5 | 0.16 |
- +---------+------+-----------+---------+-------------+
- | 1 | 1 | 2.22 | 10.56 | 0.16 |
- +---------+------+-----------+---------+-------------+
+ parallel (v2.10)
+
+ +---------+------+----------------+------------------+-----------------+
+ | Cluster | Core | Powerdown | Wakeup | Cache Flush |
+ +---------+------+----------------+------------------+-----------------+
+ | 0 | 0 | 2.12 | 23.94 (+137.50%) | 0.42 (-47.50%) |
+ +---------+------+----------------+------------------+-----------------+
+ | 0 | 0 | 3.52 | 42.08 (+164.32%) | 0.26 (+62.50%) |
+ +---------+------+----------------+------------------+-----------------+
+ | 1 | 0 | 2.76 (-25.00%) | 38.3 (+195.52%) | 0.26 (+62.50%) |
+ +---------+------+----------------+------------------+-----------------+
+ | 1 | 0 | 2.64 | 44.56 (+139.83%) | 0.36 (+100.00%) |
+ +---------+------+----------------+------------------+-----------------+
+
+.. table:: ``CPU_SUSPEND`` latencies (µs) to deepest power level in
+ serial (v2.9)
+
+ +---------+------+-----------+--------+-------------+
+ | Cluster | Core | Powerdown | Wakeup | Cache Flush |
+ +---------+------+-----------+--------+-------------+
+ | 0 | 0 | 1.86 | 9.92 | 0.32 |
+ +---------+------+-----------+--------+-------------+
+ | 0 | 0 | 2.70 | 10.48 | 0.36 |
+ +---------+------+-----------+--------+-------------+
+ | 1 | 0 | 1.78 | 9.72 | 0.16 |
+ +---------+------+-----------+--------+-------------+
+ | 1 | 0 | 1.94 | 10.44 | 0.16 |
+ +---------+------+-----------+--------+-------------+
+
+.. table:: ``CPU_SUSPEND`` latencies (µs) to deepest power level in
+ serial (v2.10)
+
+ +---------+------+-----------+------------------+----------------+
+ | Cluster | Core | Powerdown | Wakeup | Cache Flush |
+ +---------+------+-----------+------------------+----------------+
+ | 0 | 0 | 1.74 | 23.7 (+138.91%) | 0.3 |
+ +---------+------+-----------+------------------+----------------+
+ | 0 | 0 | 2.08 | 23.96 (+128.63%) | 0.26 (-27.78%) |
+ +---------+------+-----------+------------------+----------------+
+ | 1 | 0 | 1.9 | 23.62 (+143.00%) | 0.28 (+75.00%) |
+ +---------+------+-----------+------------------+----------------+
+ | 1 | 0 | 2.06 | 23.92 (+129.12%) | 0.26 (+62.50%) |
+ +---------+------+-----------+------------------+----------------+
``CPU_SUSPEND`` to power level 0
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
.. table:: ``CPU_SUSPEND`` latencies (µs) to power level 0 in
- parallel
-
- +---------+------+-----------+---------+-------------+
- | Cluster | Core | Powerdown | Wakekup | Cache Flush |
- +=========+======+===========+=========+=============+
- | 0 | 0 | 1.52 | 11.84 | 0.34 |
- +---------+------+-----------+---------+-------------+
- | 0 | 1 | 1.1 | 13.66 | 0.14 |
- +---------+------+-----------+---------+-------------+
- | 1 | 0 | 2.18 | 9.48 | 0.18 |
- +---------+------+-----------+---------+-------------+
- | 1 | 1 | 2.06 | 14.4 | 0.16 |
- +---------+------+-----------+---------+-------------+
-
-.. table:: ``CPU_SUSPEND`` latencies (µs) to power level 0 in serial
-
- +---------+------+-----------+---------+-------------+
- | Cluster | Core | Powerdown | Wakekup | Cache Flush |
- +=========+======+===========+=========+=============+
- | 0 | 0 | 1.54 | 9.34 | 0.3 |
- +---------+------+-----------+---------+-------------+
- | 0 | 1 | 1.88 | 9.5 | 0.16 |
- +---------+------+-----------+---------+-------------+
- | 1 | 0 | 1.86 | 9.86 | 0.2 |
- +---------+------+-----------+---------+-------------+
- | 1 | 1 | 2.02 | 9.64 | 0.18 |
- +---------+------+-----------+---------+-------------+
+ parallel (v2.9)
+
+ +---------------------------------------------------+
+ | test_rt_instr_cpu_susp_parallel |
+ +---------+------+-----------+--------+-------------+
+ | Cluster | Core | Powerdown | Wakeup | Cache Flush |
+ +---------+------+-----------+--------+-------------+
+ | 0 | 0 | 0.88 | 12.32 | 0.26 |
+ +---------+------+-----------+--------+-------------+
+ | 0 | 0 | 2.12 | 14.62 | 0.26 |
+ +---------+------+-----------+--------+-------------+
+ | 1 | 0 | 1.86 | 14.14 | 0.16 |
+ +---------+------+-----------+--------+-------------+
+ | 1 | 0 | 1.92 | 9.44 | 0.18 |
+ +---------+------+-----------+--------+-------------+
+
+.. table:: ``CPU_SUSPEND`` latencies (µs) to power level 0 in
+ parallel (v2.10)
+
+ +---------+------+---------------+------------------+----------------+
+ | Cluster | Core | Powerdown | Wakeup | Cache Flush |
+ +---------+------+---------------+------------------+----------------+
+ | 0 | 0 | 1.5 (+70.45%) | 35.02 (+184.25%) | 0.24 |
+ +---------+------+---------------+------------------+----------------+
+ | 0 | 0 | 1.92 | 38.12 (+160.74%) | 0.28 |
+ +---------+------+---------------+------------------+----------------+
+ | 1 | 0 | 1.88 | 38.1 (+169.45%) | 0.26 (+62.50%) |
+ +---------+------+---------------+------------------+----------------+
+ | 1 | 0 | 2.04 | 23.1 (+144.70%) | 0.24 |
+ +---------+------+---------------+------------------+----------------+
+
+.. table:: ``CPU_SUSPEND`` latencies (µs) to power level 0 in serial (v2.9)
+
+ +---------------------------------------------------+
+ | test_rt_instr_cpu_susp_serial |
+ +---------+------+-----------+--------+-------------+
+ | Cluster | Core | Powerdown | Wakeup | Cache Flush |
+ +---------+------+-----------+--------+-------------+
+ | 0 | 0 | 1.52 | 9.40 | 0.30 |
+ +---------+------+-----------+--------+-------------+
+ | 0 | 0 | 1.92 | 9.80 | 0.18 |
+ +---------+------+-----------+--------+-------------+
+ | 1 | 0 | 2.20 | 9.60 | 0.14 |
+ +---------+------+-----------+--------+-------------+
+ | 1 | 0 | 1.82 | 9.78 | 0.18 |
+ +---------+------+-----------+--------+-------------+
+
+.. table:: ``CPU_SUSPEND`` latencies (µs) to power level 0 in serial (v2.10)
+
+ +---------+------+-----------+------------------+-----------------+
+ | Cluster | Core | Powerdown | Wakeup | Cache Flush |
+ +---------+------+-----------+------------------+-----------------+
+ | 0 | 0 | 1.52 | 23.08 (+145.53%) | 0.3 |
+ +---------+------+-----------+------------------+-----------------+
+ | 0 | 0 | 1.98 | 23.68 (+141.63%) | 0.28 (+55.56%) |
+ +---------+------+-----------+------------------+-----------------+
+ | 1 | 0 | 1.84 | 23.86 (+148.54%) | 0.28 (+100.00%) |
+ +---------+------+-----------+------------------+-----------------+
+ | 1 | 0 | 1.98 | 23.68 (+142.13%) | 0.28 (+55.56%) |
+ +---------+------+-----------+------------------+-----------------+
``CPU_OFF`` on all non-lead CPUs
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
@@ -160,36 +223,68 @@ Results
``CPU_OFF`` on all non-lead CPUs in sequence then, ``CPU_SUSPEND`` on the lead
core to the deepest power level.
-.. table:: ``CPU_OFF`` latencies (µs) on all non-lead CPUs
-
- +---------+------+-----------+---------+-------------+
- | Cluster | Core | Powerdown | Wakekup | Cache Flush |
- +=========+======+===========+=========+=============+
- | 0 | 0 | 1.86 | 9.88 | 0.32 |
- +---------+------+-----------+---------+-------------+
- | 0 | 1 | 21.1 | 12.44 | 0.42 |
- +---------+------+-----------+---------+-------------+
- | 1 | 0 | 21.22 | 13.2 | 0.32 |
- +---------+------+-----------+---------+-------------+
- | 1 | 1 | 21.56 | 13.18 | 0.54 |
- +---------+------+-----------+---------+-------------+
+.. table:: ``CPU_OFF`` latencies (µs) on all non-lead CPUs (v2.9)
+
+ +---------+------+-----------+--------+-------------+
+ | Cluster | Core | Powerdown | Wakeup | Cache Flush |
+ +---------+------+-----------+--------+-------------+
+ | 0 | 0 | 1.84 | 9.94 | 0.32 |
+ +---------+------+-----------+--------+-------------+
+ | 0 | 0 | 14.20 | 13.10 | 0.50 |
+ +---------+------+-----------+--------+-------------+
+ | 1 | 0 | 13.88 | 12.36 | 0.42 |
+ +---------+------+-----------+--------+-------------+
+ | 1 | 0 | 14.40 | 13.26 | 0.52 |
+ +---------+------+-----------+--------+-------------+
+
+.. table:: ``CPU_OFF`` latencies (µs) on all non-lead CPUs (v2.10)
+
+ +---------+------+-----------+------------------+----------------+
+ | Cluster | Core | Powerdown | Wakeup | Cache Flush |
+ +---------+------+-----------+------------------+----------------+
+ | 0 | 0 | 1.78 | 23.7 (+138.43%) | 0.3 |
+ +---------+------+-----------+------------------+----------------+
+ | 0 | 0 | 13.96 | 31.16 (+137.86%) | 0.34 (-32.00%) |
+ +---------+------+-----------+------------------+----------------+
+ | 1 | 0 | 13.54 | 30.24 (+144.66%) | 0.26 (-38.10%) |
+ +---------+------+-----------+------------------+----------------+
+ | 1 | 0 | 14.46 | 31.12 (+134.69%) | 0.7 (+34.62%) |
+ +---------+------+-----------+------------------+----------------+
``CPU_VERSION`` in parallel
~~~~~~~~~~~~~~~~~~~~~~~~~~~
-.. table:: ``CPU_VERSION`` latency (µs) in parallel on all cores
-
- +-------------+--------+--------------+
- | Cluster | Core | Latency |
- +=============+========+==============+
- | 0 | 0 | 0.08 |
- +-------------+--------+--------------+
- | 0 | 1 | 0.22 |
- +-------------+--------+--------------+
- | 1 | 0 | 0.28 |
- +-------------+--------+--------------+
- | 1 | 1 | 0.26 |
- +-------------+--------+--------------+
+.. table:: ``CPU_VERSION`` latency (µs) in parallel on all cores (v2.9)
+
+ +------------------------------------+
+ | test_rt_instr_psci_version_parallel|
+ +-------------+--------+-------------+
+ | Cluster | Core | Latency |
+ +-------------+--------+-------------+
+ | 0 | 0 | 0.08 |
+ +-------------+--------+-------------+
+ | 0 | 0 | 0.26 |
+ +-------------+--------+-------------+
+ | 1 | 0 | 0.20 |
+ +-------------+--------+-------------+
+ | 1 | 0 | 0.26 |
+ +-------------+--------+-------------+
+
+.. table:: ``CPU_VERSION`` latency (µs) in parallel on all cores (v2.10)
+
+ +----------------------------------------------+
+ | test_rt_instr_psci_version_parallel (latest) |
+ +-------------+--------+-----------------------+
+ | Cluster | Core | Latency |
+ +-------------+--------+-----------------------+
+ | 0 | 0 | 0.14 (+75.00%) |
+ +-------------+--------+-----------------------+
+ | 0 | 0 | 0.22 |
+ +-------------+--------+-----------------------+
+ | 1 | 0 | 0.2 |
+ +-------------+--------+-----------------------+
+ | 1 | 0 | 0.26 |
+ +-------------+--------+-----------------------+
--------------