aboutsummaryrefslogtreecommitdiff
path: root/po/fi.gmo
blob: 59387db81cc8db4b2bf0a9bd2e8e97f97bbb8aaf (plain)
ofshex dumpascii
0000 de 12 04 95 00 00 00 00 7f 00 00 00 1c 00 00 00 14 04 00 00 ad 00 00 00 0c 08 00 00 00 00 00 00 ................................
0020 c0 0a 00 00 12 00 00 00 c1 0a 00 00 10 00 00 00 d4 0a 00 00 18 00 00 00 e5 0a 00 00 16 00 00 00 ................................
0040 fe 0a 00 00 0a 00 00 00 15 0b 00 00 0a 00 00 00 20 0b 00 00 0a 00 00 00 2b 0b 00 00 08 00 00 00 ........................+.......
0060 36 0b 00 00 12 00 00 00 3f 0b 00 00 18 00 00 00 52 0b 00 00 16 00 00 00 6b 0b 00 00 3f 00 00 00 6.......?.......R.......k...?...
0080 82 0b 00 00 07 00 00 00 c2 0b 00 00 1b 00 00 00 ca 0b 00 00 0f 00 00 00 e6 0b 00 00 2f 00 00 00 ............................/...
00a0 f6 0b 00 00 33 00 00 00 26 0c 00 00 2f 00 00 00 5a 0c 00 00 33 00 00 00 8a 0c 00 00 0d 00 00 00 ....3...&.../...Z...3...........
00c0 be 0c 00 00 37 00 00 00 cc 0c 00 00 1e 00 00 00 04 0d 00 00 27 00 00 00 23 0d 00 00 27 00 00 00 ....7...............'...#...'...
00e0 4b 0d 00 00 22 00 00 00 73 0d 00 00 25 00 00 00 96 0d 00 00 29 00 00 00 bc 0d 00 00 56 00 00 00 K..."...s...%.......).......V...
0100 e6 0d 00 00 2a 00 00 00 3d 0e 00 00 57 00 00 00 68 0e 00 00 36 00 00 00 c0 0e 00 00 30 00 00 00 ....*...=...W...h...6.......0...
0120 f7 0e 00 00 32 00 00 00 28 0f 00 00 36 00 00 00 5b 0f 00 00 31 00 00 00 92 0f 00 00 33 00 00 00 ....2...(...6...[...1.......3...
0140 c4 0f 00 00 12 00 00 00 f8 0f 00 00 12 00 00 00 0b 10 00 00 27 00 00 00 1e 10 00 00 0a 00 00 00 ....................'...........
0160 46 10 00 00 2f 00 00 00 51 10 00 00 16 00 00 00 81 10 00 00 24 00 00 00 98 10 00 00 09 00 00 00 F.../...Q...........$...........
0180 bd 10 00 00 23 00 00 00 c7 10 00 00 38 00 00 00 eb 10 00 00 34 00 00 00 24 11 00 00 20 00 00 00 ....#.......8.......4...$.......
01a0 59 11 00 00 14 00 00 00 7a 11 00 00 12 00 00 00 8f 11 00 00 07 00 00 00 a2 11 00 00 2b 00 00 00 Y.......z...................+...
01c0 aa 11 00 00 1b 00 00 00 d6 11 00 00 11 00 00 00 f2 11 00 00 14 00 00 00 04 12 00 00 0d 00 00 00 ................................
01e0 19 12 00 00 19 00 00 00 27 12 00 00 3c 00 00 00 41 12 00 00 3a 00 00 00 7e 12 00 00 2c 00 00 00 ........'...<...A...:...~...,...
0200 b9 12 00 00 39 00 00 00 e6 12 00 00 12 00 00 00 20 13 00 00 14 00 00 00 33 13 00 00 1b 00 00 00 ....9...................3.......
0220 48 13 00 00 15 00 00 00 64 13 00 00 14 00 00 00 7a 13 00 00 24 00 00 00 8f 13 00 00 1e 00 00 00 H.......d.......z...$...........
0240 b4 13 00 00 23 00 00 00 d3 13 00 00 17 00 00 00 f7 13 00 00 21 00 00 00 0f 14 00 00 2a 00 00 00 ....#...............!.......*...
0260 31 14 00 00 13 00 00 00 5c 14 00 00 14 00 00 00 70 14 00 00 36 00 00 00 85 14 00 00 1a 00 00 00 1.......\.......p...6...........
0280 bc 14 00 00 18 00 00 00 d7 14 00 00 2a 00 00 00 f0 14 00 00 25 00 00 00 1b 15 00 00 29 00 00 00 ............*.......%.......)...
02a0 41 15 00 00 25 00 00 00 6b 15 00 00 29 00 00 00 91 15 00 00 44 00 00 00 bb 15 00 00 46 00 00 00 A...%...k...).......D.......F...
02c0 00 16 00 00 45 00 00 00 47 16 00 00 2e 00 00 00 8d 16 00 00 31 00 00 00 bc 16 00 00 48 00 00 00 ....E...G...........1.......H...
02e0 ee 16 00 00 2f 00 00 00 37 17 00 00 33 00 00 00 67 17 00 00 30 00 00 00 9b 17 00 00 31 00 00 00 ..../...7...3...g...0.......1...
0300 cc 17 00 00 32 00 00 00 fe 17 00 00 1b 00 00 00 31 18 00 00 1e 00 00 00 4d 18 00 00 26 00 00 00 ....2...........1.......M...&...
0320 6c 18 00 00 17 00 00 00 93 18 00 00 0f 00 00 00 ab 18 00 00 17 00 00 00 bb 18 00 00 14 00 00 00 l...............................
0340 d3 18 00 00 16 00 00 00 e8 18 00 00 14 00 00 00 ff 18 00 00 08 00 00 00 14 19 00 00 0f 00 00 00 ................................
0360 1d 19 00 00 09 00 00 00 2d 19 00 00 12 00 00 00 37 19 00 00 1c 00 00 00 4a 19 00 00 17 00 00 00 ........-.......7.......J.......
0380 67 19 00 00 1a 00 00 00 7f 19 00 00 15 00 00 00 9a 19 00 00 14 00 00 00 b0 19 00 00 16 00 00 00 g...............................
03a0 c5 19 00 00 15 00 00 00 dc 19 00 00 19 00 00 00 f2 19 00 00 13 00 00 00 0c 1a 00 00 17 00 00 00 ................................
03c0 20 1a 00 00 14 00 00 00 38 1a 00 00 1c 00 00 00 4d 1a 00 00 13 00 00 00 6a 1a 00 00 17 00 00 00 ........8.......M.......j.......
03e0 7e 1a 00 00 10 00 00 00 96 1a 00 00 17 00 00 00 a7 1a 00 00 14 00 00 00 bf 1a 00 00 12 00 00 00 ~...............................
0400 d4 1a 00 00 08 00 00 00 e7 1a 00 00 0c 00 00 00 f0 1a 00 00 c4 01 00 00 fd 1a 00 00 0e 00 00 00 ................................
0420 c2 1c 00 00 0e 00 00 00 d1 1c 00 00 15 00 00 00 e0 1c 00 00 15 00 00 00 f6 1c 00 00 0a 00 00 00 ................................
0440 0c 1d 00 00 0c 00 00 00 17 1d 00 00 0a 00 00 00 24 1d 00 00 0a 00 00 00 2f 1d 00 00 13 00 00 00 ................$......./.......
0460 3a 1d 00 00 14 00 00 00 4e 1d 00 00 14 00 00 00 63 1d 00 00 4b 00 00 00 78 1d 00 00 08 00 00 00 :.......N.......c...K...x.......
0480 c4 1d 00 00 1b 00 00 00 cd 1d 00 00 10 00 00 00 e9 1d 00 00 32 00 00 00 fa 1d 00 00 35 00 00 00 ....................2.......5...
04a0 2d 1e 00 00 2f 00 00 00 63 1e 00 00 32 00 00 00 93 1e 00 00 10 00 00 00 c6 1e 00 00 41 00 00 00 -.../...c...2...............A...
04c0 d7 1e 00 00 2d 00 00 00 19 1f 00 00 21 00 00 00 47 1f 00 00 20 00 00 00 69 1f 00 00 26 00 00 00 ....-.......!...G.......i...&...
04e0 8a 1f 00 00 27 00 00 00 b1 1f 00 00 27 00 00 00 d9 1f 00 00 4c 00 00 00 01 20 00 00 30 00 00 00 ....'.......'.......L.......0...
0500 4e 20 00 00 56 00 00 00 7f 20 00 00 3f 00 00 00 d6 20 00 00 2e 00 00 00 16 21 00 00 30 00 00 00 N...V.......?............!..0...
0520 45 21 00 00 43 00 00 00 76 21 00 00 32 00 00 00 ba 21 00 00 34 00 00 00 ed 21 00 00 19 00 00 00 E!..C...v!..2....!..4....!......
0540 22 22 00 00 1e 00 00 00 3c 22 00 00 3c 00 00 00 5b 22 00 00 0a 00 00 00 98 22 00 00 29 00 00 00 ""......<"..<...["......."..)...
0560 a3 22 00 00 15 00 00 00 cd 22 00 00 31 00 00 00 e3 22 00 00 09 00 00 00 15 23 00 00 34 00 00 00 ."......."..1....".......#..4...
0580 1f 23 00 00 2d 00 00 00 54 23 00 00 1f 00 00 00 82 23 00 00 20 00 00 00 a2 23 00 00 16 00 00 00 .#..-...T#.......#.......#......
05a0 c3 23 00 00 12 00 00 00 da 23 00 00 08 00 00 00 ed 23 00 00 1c 00 00 00 f6 23 00 00 1c 00 00 00 .#.......#.......#.......#......
05c0 13 24 00 00 16 00 00 00 30 24 00 00 13 00 00 00 47 24 00 00 10 00 00 00 5b 24 00 00 19 00 00 00 .$......0$......G$......[$......
05e0 6c 24 00 00 44 00 00 00 86 24 00 00 44 00 00 00 cb 24 00 00 2e 00 00 00 10 25 00 00 39 00 00 00 l$..D....$..D....$.......%..9...
0600 3f 25 00 00 18 00 00 00 79 25 00 00 18 00 00 00 92 25 00 00 24 00 00 00 ab 25 00 00 1e 00 00 00 ?%......y%.......%..$....%......
0620 d0 25 00 00 1b 00 00 00 ef 25 00 00 3b 00 00 00 0b 26 00 00 22 00 00 00 47 26 00 00 29 00 00 00 .%.......%..;....&.."...G&..)...
0640 6a 26 00 00 2a 00 00 00 94 26 00 00 31 00 00 00 bf 26 00 00 2b 00 00 00 f1 26 00 00 0b 00 00 00 j&..*....&..1....&..+....&......
0660 1d 27 00 00 13 00 00 00 29 27 00 00 24 00 00 00 3d 27 00 00 21 00 00 00 62 27 00 00 17 00 00 00 .'......)'..$...='..!...b'......
0680 84 27 00 00 16 00 00 00 9c 27 00 00 20 00 00 00 b3 27 00 00 21 00 00 00 d4 27 00 00 20 00 00 00 .'.......'.......'..!....'......
06a0 f6 27 00 00 21 00 00 00 17 28 00 00 30 00 00 00 39 28 00 00 31 00 00 00 6a 28 00 00 30 00 00 00 .'..!....(..0...9(..1...j(..0...
06c0 9c 28 00 00 17 00 00 00 cd 28 00 00 1a 00 00 00 e5 28 00 00 3d 00 00 00 00 29 00 00 2e 00 00 00 .(.......(.......(..=....)......
06e0 3e 29 00 00 17 00 00 00 6d 29 00 00 1e 00 00 00 85 29 00 00 22 00 00 00 a4 29 00 00 26 00 00 00 >)......m).......).."....)..&...
0700 c7 29 00 00 28 00 00 00 ee 29 00 00 27 00 00 00 17 2a 00 00 2b 00 00 00 3f 2a 00 00 1b 00 00 00 .)..(....)..'....*..+...?*......
0720 6b 2a 00 00 14 00 00 00 87 2a 00 00 1b 00 00 00 9c 2a 00 00 19 00 00 00 b8 2a 00 00 1b 00 00 00 k*.......*.......*.......*......
0740 d2 2a 00 00 14 00 00 00 ee 2a 00 00 0c 00 00 00 03 2b 00 00 18 00 00 00 10 2b 00 00 12 00 00 00 .*.......*.......+.......+......
0760 29 2b 00 00 14 00 00 00 3c 2b 00 00 1f 00 00 00 51 2b 00 00 16 00 00 00 71 2b 00 00 19 00 00 00 )+......<+......Q+......q+......
0780 88 2b 00 00 1a 00 00 00 a2 2b 00 00 16 00 00 00 bd 2b 00 00 16 00 00 00 d4 2b 00 00 15 00 00 00 .+.......+.......+.......+......
07a0 eb 2b 00 00 1a 00 00 00 01 2c 00 00 15 00 00 00 1c 2c 00 00 17 00 00 00 32 2c 00 00 15 00 00 00 .+.......,.......,......2,......
07c0 4a 2c 00 00 16 00 00 00 60 2c 00 00 14 00 00 00 77 2c 00 00 17 00 00 00 8c 2c 00 00 11 00 00 00 J,......`,......w,.......,......
07e0 a4 2c 00 00 19 00 00 00 b6 2c 00 00 14 00 00 00 d0 2c 00 00 14 00 00 00 e5 2c 00 00 0f 00 00 00 .,.......,.......,.......,......
0800 fa 2c 00 00 16 00 00 00 0a 2d 00 00 01 00 00 00 07 00 00 00 6b 00 00 00 53 00 00 00 5d 00 00 00 .,.......-..........k...S...]...
0820 19 00 00 00 00 00 00 00 00 00 00 00 34 00 00 00 15 00 00 00 4d 00 00 00 43 00 00 00 68 00 00 00 ............4.......M...C...h...
0840 18 00 00 00 44 00 00 00 4b 00 00 00 00 00 00 00 75 00 00 00 3f 00 00 00 7f 00 00 00 2c 00 00 00 ....D...K.......u...?.......,...
0860 5e 00 00 00 08 00 00 00 00 00 00 00 4e 00 00 00 7e 00 00 00 00 00 00 00 00 00 00 00 0b 00 00 00 ^...........N...~...............
0880 36 00 00 00 1e 00 00 00 00 00 00 00 3e 00 00 00 00 00 00 00 40 00 00 00 00 00 00 00 6d 00 00 00 6...........>.......@.......m...
08a0 00 00 00 00 00 00 00 00 3a 00 00 00 00 00 00 00 6c 00 00 00 00 00 00 00 41 00 00 00 26 00 00 00 ........:.......l.......A...&...
08c0 21 00 00 00 00 00 00 00 00 00 00 00 76 00 00 00 00 00 00 00 00 00 00 00 16 00 00 00 00 00 00 00 !...........v...................
08e0 55 00 00 00 61 00 00 00 46 00 00 00 58 00 00 00 00 00 00 00 00 00 00 00 04 00 00 00 2a 00 00 00 U...a...F...X...............*...
0900 79 00 00 00 2b 00 00 00 3c 00 00 00 00 00 00 00 0d 00 00 00 03 00 00 00 00 00 00 00 00 00 00 00 y...+...<.......................
0920 31 00 00 00 74 00 00 00 37 00 00 00 7b 00 00 00 30 00 00 00 0c 00 00 00 00 00 00 00 5c 00 00 00 1...t...7...{...0...........\...
0940 00 00 00 00 0a 00 00 00 02 00 00 00 17 00 00 00 00 00 00 00 10 00 00 00 1f 00 00 00 56 00 00 00 ............................V...
0960 48 00 00 00 00 00 00 00 00 00 00 00 38 00 00 00 49 00 00 00 7a 00 00 00 00 00 00 00 2e 00 00 00 H...........8...I...z...........
0980 20 00 00 00 4c 00 00 00 77 00 00 00 2d 00 00 00 27 00 00 00 00 00 00 00 00 00 00 00 1b 00 00 00 ....L...w...-...'...............
09a0 52 00 00 00 1c 00 00 00 00 00 00 00 1d 00 00 00 59 00 00 00 57 00 00 00 29 00 00 00 12 00 00 00 R...............Y...W...).......
09c0 1a 00 00 00 42 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 5b 00 00 00 65 00 00 00 00 00 00 00 ....B...............[...e.......
09e0 50 00 00 00 47 00 00 00 00 00 00 00 00 00 00 00 6e 00 00 00 00 00 00 00 6a 00 00 00 51 00 00 00 P...G...........n.......j...Q...
0a00 67 00 00 00 73 00 00 00 09 00 00 00 66 00 00 00 3b 00 00 00 7d 00 00 00 39 00 00 00 00 00 00 00 g...s.......f...;...}...9.......
0a20 5f 00 00 00 05 00 00 00 6f 00 00 00 23 00 00 00 33 00 00 00 00 00 00 00 06 00 00 00 00 00 00 00 _.......o...#...3...............
0a40 24 00 00 00 13 00 00 00 2f 00 00 00 32 00 00 00 78 00 00 00 54 00 00 00 11 00 00 00 70 00 00 00 $......./...2...x...T.......p...
0a60 64 00 00 00 00 00 00 00 63 00 00 00 71 00 00 00 60 00 00 00 0e 00 00 00 0f 00 00 00 35 00 00 00 d.......c...q...`...........5...
0a80 3d 00 00 00 4a 00 00 00 45 00 00 00 72 00 00 00 00 00 00 00 69 00 00 00 22 00 00 00 14 00 00 00 =...J...E...r.......i...".......
0aa0 00 00 00 00 4f 00 00 00 62 00 00 00 00 00 00 00 7c 00 00 00 5a 00 00 00 25 00 00 00 28 00 00 00 ....O...b.......|...Z...%...(...
0ac0 00 25 73 20 52 54 50 20 64 65 70 61 79 6c 6f 61 64 65 72 00 25 73 20 52 54 50 20 70 61 79 6c 6f .%s.RTP.depayloader.%s.RTP.paylo
0ae0 61 64 65 72 00 25 73 20 61 75 64 69 6f 20 52 54 50 20 64 65 70 61 79 6c 6f 61 64 65 72 00 25 73 ader.%s.audio.RTP.depayloader.%s
0b00 20 61 75 64 69 6f 20 52 54 50 20 70 61 79 6c 6f 61 64 65 72 00 25 73 20 64 65 63 6f 64 65 72 00 .audio.RTP.payloader.%s.decoder.
0b20 25 73 20 64 65 6d 75 78 65 72 00 25 73 20 65 6e 63 6f 64 65 72 00 25 73 20 6d 75 78 65 72 00 25 %s.demuxer.%s.encoder.%s.muxer.%
0b40 73 20 70 72 6f 74 6f 63 6f 6c 20 73 6f 75 72 63 65 00 25 73 20 76 69 64 65 6f 20 52 54 50 20 64 s.protocol.source.%s.video.RTP.d
0b60 65 70 61 79 6c 6f 61 64 65 72 00 25 73 20 76 69 64 65 6f 20 52 54 50 20 70 61 79 6c 6f 61 64 65 epayloader.%s.video.RTP.payloade
0b80 72 00 41 20 25 73 20 70 6c 75 67 69 6e 20 69 73 20 72 65 71 75 69 72 65 64 20 74 6f 20 70 6c 61 r.A.%s.plugin.is.required.to.pla
0ba0 79 20 74 68 69 73 20 73 74 72 65 61 6d 2c 20 62 75 74 20 6e 6f 74 20 69 6e 73 74 61 6c 6c 65 64 y.this.stream,.but.not.installed
0bc0 2e 00 41 50 45 20 74 61 67 00 41 70 70 6c 65 20 4c 6f 73 73 6c 65 73 73 20 41 75 64 69 6f 20 28 ..APE.tag.Apple.Lossless.Audio.(
0be0 41 4c 41 43 29 00 41 75 64 69 6f 20 43 44 20 73 6f 75 72 63 65 00 42 6f 74 68 20 61 75 74 6f 61 ALAC).Audio.CD.source.Both.autoa
0c00 75 64 69 6f 73 69 6e 6b 20 61 6e 64 20 25 73 20 65 6c 65 6d 65 6e 74 73 20 61 72 65 20 6d 69 73 udiosink.and.%s.elements.are.mis
0c20 73 69 6e 67 2e 00 42 6f 74 68 20 61 75 74 6f 61 75 64 69 6f 73 69 6e 6b 20 61 6e 64 20 25 73 20 sing..Both.autoaudiosink.and.%s.
0c40 65 6c 65 6d 65 6e 74 73 20 61 72 65 20 6e 6f 74 20 77 6f 72 6b 69 6e 67 2e 00 42 6f 74 68 20 61 elements.are.not.working..Both.a
0c60 75 74 6f 76 69 64 65 6f 73 69 6e 6b 20 61 6e 64 20 25 73 20 65 6c 65 6d 65 6e 74 73 20 61 72 65 utovideosink.and.%s.elements.are
0c80 20 6d 69 73 73 69 6e 67 2e 00 42 6f 74 68 20 61 75 74 6f 76 69 64 65 6f 73 69 6e 6b 20 61 6e 64 .missing..Both.autovideosink.and
0ca0 20 25 73 20 65 6c 65 6d 65 6e 74 73 20 61 72 65 20 6e 6f 74 20 77 6f 72 6b 69 6e 67 2e 00 43 59 .%s.elements.are.not.working..CY
0cc0 55 56 20 4c 6f 73 73 6c 65 73 73 00 43 61 6e 27 74 20 70 6c 61 79 20 61 20 74 65 78 74 20 66 69 UV.Lossless.Can't.play.a.text.fi
0ce0 6c 65 20 77 69 74 68 6f 75 74 20 76 69 64 65 6f 20 6f 72 20 76 69 73 75 61 6c 69 7a 61 74 69 6f le.without.video.or.visualizatio
0d00 6e 73 2e 00 43 61 6e 27 74 20 72 65 63 6f 72 64 20 61 75 64 69 6f 20 66 61 73 74 20 65 6e 6f 75 ns..Can't.record.audio.fast.enou
0d20 67 68 00 43 6f 6e 66 69 67 75 72 65 64 20 61 75 64 69 6f 73 69 6e 6b 20 25 73 20 69 73 20 6e 6f gh.Configured.audiosink.%s.is.no
0d40 74 20 77 6f 72 6b 69 6e 67 2e 00 43 6f 6e 66 69 67 75 72 65 64 20 76 69 64 65 6f 73 69 6e 6b 20 t.working..Configured.videosink.
0d60 25 73 20 69 73 20 6e 6f 74 20 77 6f 72 6b 69 6e 67 2e 00 43 6f 75 6c 64 20 6e 6f 74 20 64 65 74 %s.is.not.working..Could.not.det
0d80 65 72 6d 69 6e 65 20 74 79 70 65 20 6f 66 20 73 74 72 65 61 6d 00 43 6f 75 6c 64 20 6e 6f 74 20 ermine.type.of.stream.Could.not.
0da0 6f 70 65 6e 20 43 44 20 64 65 76 69 63 65 20 66 6f 72 20 72 65 61 64 69 6e 67 2e 00 43 6f 75 6c open.CD.device.for.reading..Coul
0dc0 64 20 6e 6f 74 20 6f 70 65 6e 20 61 75 64 69 6f 20 64 65 76 69 63 65 20 66 6f 72 20 70 6c 61 79 d.not.open.audio.device.for.play
0de0 62 61 63 6b 2e 00 43 6f 75 6c 64 20 6e 6f 74 20 6f 70 65 6e 20 61 75 64 69 6f 20 64 65 76 69 63 back..Could.not.open.audio.devic
0e00 65 20 66 6f 72 20 70 6c 61 79 62 61 63 6b 2e 20 44 65 76 69 63 65 20 69 73 20 62 65 69 6e 67 20 e.for.playback..Device.is.being.
0e20 75 73 65 64 20 62 79 20 61 6e 6f 74 68 65 72 20 61 70 70 6c 69 63 61 74 69 6f 6e 2e 00 43 6f 75 used.by.another.application..Cou
0e40 6c 64 20 6e 6f 74 20 6f 70 65 6e 20 61 75 64 69 6f 20 64 65 76 69 63 65 20 66 6f 72 20 72 65 63 ld.not.open.audio.device.for.rec
0e60 6f 72 64 69 6e 67 2e 00 43 6f 75 6c 64 20 6e 6f 74 20 6f 70 65 6e 20 61 75 64 69 6f 20 64 65 76 ording..Could.not.open.audio.dev
0e80 69 63 65 20 66 6f 72 20 72 65 63 6f 72 64 69 6e 67 2e 20 44 65 76 69 63 65 20 69 73 20 62 65 69 ice.for.recording..Device.is.bei
0ea0 6e 67 20 75 73 65 64 20 62 79 20 61 6e 6f 74 68 65 72 20 61 70 70 6c 69 63 61 74 69 6f 6e 2e 00 ng.used.by.another.application..
0ec0 43 6f 75 6c 64 20 6e 6f 74 20 6f 70 65 6e 20 64 65 76 69 63 65 20 66 6f 72 20 70 6c 61 79 62 61 Could.not.open.device.for.playba
0ee0 63 6b 20 69 6e 20 25 64 2d 63 68 61 6e 6e 65 6c 20 6d 6f 64 65 2e 00 43 6f 75 6c 64 20 6e 6f 74 ck.in.%d-channel.mode..Could.not
0f00 20 6f 70 65 6e 20 64 65 76 69 63 65 20 66 6f 72 20 70 6c 61 79 62 61 63 6b 20 69 6e 20 6d 6f 6e .open.device.for.playback.in.mon
0f20 6f 20 6d 6f 64 65 2e 00 43 6f 75 6c 64 20 6e 6f 74 20 6f 70 65 6e 20 64 65 76 69 63 65 20 66 6f o.mode..Could.not.open.device.fo
0f40 72 20 70 6c 61 79 62 61 63 6b 20 69 6e 20 73 74 65 72 65 6f 20 6d 6f 64 65 2e 00 43 6f 75 6c 64 r.playback.in.stereo.mode..Could
0f60 20 6e 6f 74 20 6f 70 65 6e 20 64 65 76 69 63 65 20 66 6f 72 20 72 65 63 6f 72 64 69 6e 67 20 69 .not.open.device.for.recording.i
0f80 6e 20 25 64 2d 63 68 61 6e 6e 65 6c 20 6d 6f 64 65 00 43 6f 75 6c 64 20 6e 6f 74 20 6f 70 65 6e n.%d-channel.mode.Could.not.open
0fa0 20 64 65 76 69 63 65 20 66 6f 72 20 72 65 63 6f 72 64 69 6e 67 20 69 6e 20 6d 6f 6e 6f 20 6d 6f .device.for.recording.in.mono.mo
0fc0 64 65 2e 00 43 6f 75 6c 64 20 6e 6f 74 20 6f 70 65 6e 20 64 65 76 69 63 65 20 66 6f 72 20 72 65 de..Could.not.open.device.for.re
0fe0 63 6f 72 64 69 6e 67 20 69 6e 20 73 74 65 72 65 6f 20 6d 6f 64 65 2e 00 43 6f 75 6c 64 20 6e 6f cording.in.stereo.mode..Could.no
1000 74 20 72 65 61 64 20 43 44 2e 00 43 6f 75 6c 64 20 6e 6f 74 20 73 65 65 6b 20 43 44 2e 00 43 75 t.read.CD..Could.not.seek.CD..Cu
1020 73 74 6f 6d 20 74 65 78 74 20 73 69 6e 6b 20 65 6c 65 6d 65 6e 74 20 69 73 20 6e 6f 74 20 75 73 stom.text.sink.element.is.not.us
1040 61 62 6c 65 2e 00 44 56 44 20 73 6f 75 72 63 65 00 44 69 67 69 74 61 6c 20 7a 6f 6f 6d 20 72 61 able..DVD.source.Digital.zoom.ra
1060 74 69 6f 20 75 73 65 64 20 77 68 65 6e 20 63 61 70 74 75 72 69 6e 67 20 61 6e 20 69 6d 61 67 65 tio.used.when.capturing.an.image
1080 00 44 69 76 58 20 4d 50 45 47 2d 34 20 56 65 72 73 69 6f 6e 20 25 64 00 45 72 72 6f 72 20 77 68 .DivX.MPEG-4.Version.%d.Error.wh
10a0 69 6c 65 20 73 65 6e 64 69 6e 67 20 64 61 74 61 20 74 6f 20 22 25 73 3a 25 64 22 2e 00 46 46 4d ile.sending.data.to."%s:%d"..FFM
10c0 70 65 67 20 76 31 00 46 61 69 6c 65 64 20 74 6f 20 72 65 61 64 20 74 61 67 3a 20 6e 6f 74 20 65 peg.v1.Failed.to.read.tag:.not.e
10e0 6e 6f 75 67 68 20 64 61 74 61 00 46 6f 63 61 6c 20 6c 65 6e 67 74 68 20 6f 66 20 74 68 65 20 6c nough.data.Focal.length.of.the.l
1100 65 6e 73 20 75 73 65 64 20 63 61 70 74 75 72 69 6e 67 20 74 68 65 20 69 6d 61 67 65 2c 20 69 6e ens.used.capturing.the.image,.in
1120 20 6d 6d 00 46 6f 63 61 6c 20 72 61 74 69 6f 20 28 66 2d 6e 75 6d 62 65 72 29 20 75 73 65 64 20 .mm.Focal.ratio.(f-number).used.
1140 77 68 65 6e 20 63 61 70 74 75 72 69 6e 67 20 74 68 65 20 69 6d 61 67 65 00 46 72 65 65 20 4c 6f when.capturing.the.image.Free.Lo
1160 73 73 6c 65 73 73 20 41 75 64 69 6f 20 43 6f 64 65 63 20 28 46 4c 41 43 29 00 47 53 74 72 65 61 ssless.Audio.Codec.(FLAC).GStrea
1180 6d 65 72 20 65 6c 65 6d 65 6e 74 20 25 73 00 49 43 59 20 69 6e 74 65 72 6e 65 74 20 72 61 64 69 mer.element.%s.ICY.internet.radi
11a0 6f 00 49 44 33 20 74 61 67 00 49 66 20 74 68 65 20 66 6c 61 73 68 20 66 69 72 65 64 20 77 68 69 o.ID3.tag.If.the.flash.fired.whi
11c0 6c 65 20 63 61 70 74 75 72 69 6e 67 20 61 6e 20 69 6d 61 67 65 00 49 6e 74 65 72 6e 61 6c 20 64 le.capturing.an.image.Internal.d
11e0 61 74 61 20 73 74 72 65 61 6d 20 65 72 72 6f 72 2e 00 49 6e 76 61 6c 69 64 20 55 52 49 20 22 25 ata.stream.error..Invalid.URI."%
1200 73 22 2e 00 4b 61 74 65 20 73 75 62 74 69 74 6c 65 20 66 6f 72 6d 61 74 00 4c 6f 73 73 6c 65 73 s"..Kate.subtitle.format.Lossles
1220 73 20 4d 53 5a 48 00 4c 6f 73 73 6c 65 73 73 20 54 72 75 65 20 41 75 64 69 6f 20 28 54 54 41 29 s.MSZH.Lossless.True.Audio.(TTA)
1240 00 4d 65 64 69 61 20 28 69 6d 61 67 65 2f 76 69 64 65 6f 29 20 69 6e 74 65 6e 64 65 64 20 68 6f .Media.(image/video).intended.ho
1260 72 69 7a 6f 6e 74 61 6c 20 70 69 78 65 6c 20 64 65 6e 73 69 74 79 20 69 6e 20 70 70 69 00 4d 65 rizontal.pixel.density.in.ppi.Me
1280 64 69 61 20 28 69 6d 61 67 65 2f 76 69 64 65 6f 29 20 69 6e 74 65 6e 64 65 64 20 76 65 72 74 69 dia.(image/video).intended.verti
12a0 63 61 6c 20 70 69 78 65 6c 20 64 65 6e 73 69 74 79 20 69 6e 20 70 70 69 00 4d 69 63 72 6f 73 6f cal.pixel.density.in.ppi.Microso
12c0 66 74 20 4d 65 64 69 61 20 53 65 72 76 65 72 20 28 4d 4d 53 29 20 70 72 6f 74 6f 63 6f 6c 20 73 ft.Media.Server.(MMS).protocol.s
12e0 6f 75 72 63 65 00 4d 69 73 73 69 6e 67 20 65 6c 65 6d 65 6e 74 20 27 25 73 27 20 2d 20 63 68 65 ource.Missing.element.'%s'.-.che
1300 63 6b 20 79 6f 75 72 20 47 53 74 72 65 61 6d 65 72 20 69 6e 73 74 61 6c 6c 61 74 69 6f 6e 2e 00 ck.your.GStreamer.installation..
1320 4d 75 73 69 63 42 72 61 69 6e 7a 20 54 52 4d 20 49 44 00 4d 75 73 69 63 42 72 61 69 6e 7a 20 61 MusicBrainz.TRM.ID.MusicBrainz.a
1340 6c 62 75 6d 20 49 44 00 4d 75 73 69 63 42 72 61 69 6e 7a 20 61 6c 62 75 6d 20 61 72 74 69 73 74 lbum.ID.MusicBrainz.album.artist
1360 20 49 44 00 4d 75 73 69 63 42 72 61 69 6e 7a 20 61 72 74 69 73 74 20 49 44 00 4d 75 73 69 63 42 .ID.MusicBrainz.artist.ID.MusicB
1380 72 61 69 6e 7a 20 74 72 61 63 6b 20 49 44 00 4e 6f 20 55 52 49 20 68 61 6e 64 6c 65 72 20 69 6d rainz.track.ID.No.URI.handler.im
